| Date | Time | Name | Query | Landing Page |
5 Aug | 19:08:40 | www.google.no | |||
5 Aug | 18:50:04 | www.google.no | |||
5 Aug | 18:38:43 | www.google.no | |||
5 Aug | 18:08:01 | www.google.co.uk | |||
5 Aug | 17:55:14 | www.google.co.uk | |||
5 Aug | 16:53:44 | www.google.no | |||
5 Aug | 16:53:28 | www.google.no | |||
5 Aug | 16:52:34 | www.google.no | |||
5 Aug | 16:51:27 | www.google.no | |||
5 Aug | 16:51:19 | www.google.no | |||
5 Aug | 16:50:55 | www.google.no | |||
5 Aug | 16:50:29 | www.google.no | |||
5 Aug | 16:50:18 | www.google.co.uk | |||
5 Aug | 16:49:56 | www.google.no | |||
5 Aug | 16:48:25 | www.google.no | |||
5 Aug | 16:40:05 | www.google.com | |||
5 Aug | 16:38:24 | www.google.com | |||
5 Aug | 16:34:39 | www.google.com | |||
5 Aug | 16:30:36 | www.google.com | |||
5 Aug | 15:19:01 | www.google.no |
Date | Time | Name | Query | Landing Page |
| |||||
5 Aug | 15:18:43 | www.google.com | ||||||||
5 Aug | 14:54:57 | www.google.no | ||||||||
5 Aug | 14:54:18 | www.google.no | ||||||||
5 Aug | 14:53:48 | www.google.no | ||||||||
5 Aug | 14:51:13 | www.google.no | ||||||||
5 Aug | 14:50:04 | www.google.no | ||||||||
5 Aug | 14:46:14 | www.google.no | ||||||||
5 Aug | 14:45:10 | www.google.no | ||||||||
5 Aug | 14:36:02 | www.google.no | ||||||||
5 Aug | 14:31:31 | www.google.no | ||||||||
5 Aug | 14:30:55 | www.google.no | ||||||||
5 Aug | 14:25:28 | www.google.no | ||||||||
5 Aug | 13:59:07 | www.google.no | ||||||||
5 Aug | 13:53:05 | www.google.co.uk |
| |||||||
5 Aug | 13:43:30 | www.google.co.uk | ||||||||
5 Aug | 13:43:15 | www.google.co.uk | ||||||||
5 Aug | 13:37:55 | www.google.no | ||||||||
5 Aug | 13:36:08 | www.google.no | ||||||||
5 Aug | 13:27:00 | www.google.no | ||||||||
5 Aug | 13:09:38 | www.google.no | ||||||||
5 Aug | 13:05:00 | www.google.co.uk | ||||||||
5 Aug | 12:29:30 | www.google.com | ||||||||
5 Aug | 11:45:58 | www.google.com | ||||||||
5 Aug | 11:10:46 | www.google.dk | ||||||||
5 Aug | 10:45:40 | www.google.co.uk | ||||||||
5 Aug | 10:33:25 | www.google.com | ||||||||
5 Aug | 10:14:45 | www.google.no | ||||||||
5 Aug | 09:43:25 | www.google.no | ||||||||
5 Aug | 09:23:44 | www.google.no | ||||||||
5 Aug | 09:21:21 | www.google.no | ||||||||
5 Aug | 08:42:38 | www.google.com | ||||||||
5 Aug | 07:33:39 | www.google.no | ||||||||
5 Aug | 05:47:38 | www.google.no | ||||||||
5 Aug | 05:39:29 | www.google.no | ||||||||
5 Aug | 05:38:02 | blogsearch.google.com | ||||||||
4 Aug | 22:48:02 | www.google.co.uk | ||||||||
4 Aug | 22:23:18 | www.google.no | ||||||||
4 Aug | 22:19:04 | www.google.co.uk | ||||||||
4 Aug | 21:45:35 | www.google.no | ||||||||
4 Aug | 21:45:20 | www.google.no | ||||||||
4 Aug | 21:45:07 | www.google.no | ||||||||
4 Aug | 21:43:35 | www.google.no | ||||||||
4 Aug | 21:43:18 | www.google.no | ||||||||
4 Aug | 21:27:38 | www.google.no | ||||||||
4 Aug | 20:21:30 | www.google.no | ||||||||
4 Aug | 18:20:58 | www.google.dk | ||||||||
4 Aug | 17:28:26 | www.google.co.uk | ||||||||
4 Aug | 15:53:45 | www.google.cl | ||||||||
4 Aug | 15:53:25 | www.google.cl | ||||||||
4 Aug | 15:51:20 | www.google.com | ||||||||
4 Aug | 15:11:44 | www.google.no | ||||||||
4 Aug | 14:40:41 | www.google.no | ||||||||
4 Aug | 14:34:27 | www.google.no | ||||||||
4 Aug | 14:16:39 | www.google.no |
No comments:
Post a Comment